by Helun Elson Haokip
(A) Churachandpur A/C:
1. Pu L.M. Khaute (JD-U): 18,231 (38.24%)
2. V. Hangkhanlian (BJP): 17,607 (36.93%)
3. Mangchinkhup Paite (INC): 8,482 (17.79%)
4. James Khuma Hauzel (Ind.): 2,244 (4.71%)
5. Th. Thangzalian (NPP): 515 (1.08%)
6. Dr. Jainson Haokip (KNA): 248 (0.52%)
(B) Saikot A/C:
1. Paolenlal Haokip (BJP): 18,457 (35.10%)
2. Khaipao Haokip (NPP): 12,586 (23.93%)
3. T.N. Haokip (INC): 10,250 (19.49%)
4. Onkholer Karong (Ind.): 5,169 (9.83%)
5. George T. Haokip (NCP): 4,796 (9.12%)
6. Joshua Thiek (KNA): 837 (1.59%)
7. John Pulamte (JD-U): 231 (0.44%)
8. John MK Thang (Ind.): 78 (0.15%)
(C) Henglep A/C:
1. Letzamang Haokip (BJP): 13,897 (50.36%)
2. T. Manga Vaiphei (INC): 6,049 (21.92%)
3. Nehminthang Haokip (NPP): 3,824 (13.86%)
4. T. Thangzalam Haokip (SHS): 2,605 (9.44%)
5. Genneikhup (JD-U): 1,097 (3.98%)
6. Sehpu Haokip (Ind.): 84 (0.30%)
(D) Singhat A/C:
1. Chinlunthang Zou (KPA): 12,098 (51.19%)
2. Ginsuanhau Zou (BJP): 10,179 (43.07%)
3. T. Hangkhanpau (JD-U): 1,031 (4.36%)
4. Tuankhan Kiamlo Hangzo (INC): 267 (1.13%)
(E) Thanlon A/C:
1. Vungzagin Valte (BJP): 4,863 (36.45%)
2. Khanthang Tonsing (NPP): 4,112 (30.82%)
3. Langkhanpau Guite (Ind.): 2,789 (20.91%)
4. Thangkhosei Guite (JD-U): 797 (5.96%)
5. Lalhlunsang Sungte (SHS): 658 (4.93%)
6. Thangkhangin (LJP): 71 (0.53%)
(F) Tipaimukh A/C:
1. Ngursanglur Sanate (JD-U): 6,267 (49.24%)
2. Dr. Chaltonlien Amo (BJP): 5,018 (39.42%)
3. Thangthatling (NPP): 1,315 (10.33%)
(G) Tengnoupal A/C:
1. Letpao Haokip (BJP): 21,663 (51.70%)
2. D. Korungthang (NPF): 15,252 (36.40%)
3. Wairok Morung Makunga (INC): 4,099 (9.78%)
4. Tantanga Kohai Moshilpha (Ind.): 777 (1.85%)
5. Kh. David Maring (RPI): 52 (0.12%)
(H) Kangpokpi A/C:
1. Nemcha Kipgen (BJP): 14,412 (57.37%)
2. Soshim Gurung (JD-U): 9,016 (35.89%)
3. T. Kipgen (INC): 1,376 (5.48%)
(I) Saitu A/C:
1. Haokholet Kipgen (Ind.): 12,456 (31.52%)
2. Ngamthang Haokip (BJP): 9,762 (24.71%)
3. Lamtinthang Haokip (INC): 7,133 (18.05%)
4. Kammang Lhouvum (NPP): 6,978 (17. 66%)
5. Th. Sanglou Maram (Ind.): 2,924 (7.40%)
6. L. Johnny Gangmei (JD-U): 164 (0.42%)
(J) Saikul A/C:
1. Kimneo Haokip-Hangsing (KPA): 6,710 (25.38%)
2. Kenn Raikhan (Ind.): 5,461 (20.66%)
3. Chungkhokai Doungel (Ind.): 5,107 (19.32%)
4. Ch. Ajang Khongsai (JD-U): 4,486 (16.97%)
5. Yamthong Haokip (BJP): 2,667 (10.09%)
6. Lhingkim Haokip (INC): 935 (3.54%)
7. Seikholal Haokip (NPP): 645 (2.44%)
8. Jamchinlen Lunkim (RPI): 322 (1.22%)
Alhinglou ahilouleh adihlou aumleh kihetsah tuo ding in ikitem uve...
~ Kuki People's Alliance FB Group
No comments:
Post a Comment
Comments not related to the topic will be removed immediately.